Site name Page Views Unique Visitors Sessions
windows live 203,580,004
windows live/hotmail 152,984,326 3,807,685 21,858,952
windows live messenger 50,595,678 1,169,885 11,683,065
daft media 172,715,483 2,681,705 7,015,968
daft.ie 132,893,146 1,151,016 2,955,278
boards.ie 31,718,287 1,659,666 3,921,410
property.ie 6,234,640 234,708 338,748
rent.ie 1,869,410 112,547 183,310
donedeal.ie 102,607,621 970,831 3,607,213
irishtimes.com 24,448,983 2,184,314 6,796,875
eircom.net 17,898,077 1,203,621 5,379,303
belfasttelegraph.co.uk 14,980,697 1,126,848 1,931,931
rollercoaster.ie 8,207,078 139,102 549,573
breakingnews.ie 5,844,584 511,554 1,783,495
weddingsonline.ie 5,055,006 107,087 336,438
irishexaminer.com 4,141,865 345,325 880,587
1800hotels.ie 2,683,361 238,542 387,181
nijobfinder.co.uk 2,454,054 113,739 223,762
propertypal.com 1,514,834 65,514 125,154
munsterfans.com 1,421,438 41,112 177,295
anfearrua.com 1,302,703 35,305 183,716
hse.ie 1,294,010 185,190 266,742
eumom.ie 1,284,024 41,055 107,318
businessworld.ie 1,127,184 31,877 77,059
todayfm.com 992,676 155,777 346,137
nifootball.co.uk 831,796 19,229 64,387
queerid.com 769,226 33,881 71,160
thumped.com 542,476 34,318 80,390
nicarfinder.co.uk 504,491 40,279 59,805
irishfa.com 452,172 42,130 88,445
oceanfree.net 274,784 33,423 155,074
propertypartners.ie 241,265 25,747 33,187
furniture.ie 208,522 57,992 67,128
homewise.ie 180,884 80,015 90,254
mytown.ie 142,807 56,208 62,685
redfm.ie 120,412 25,512 42,931
vazumo.com 101,170 56,117 61,423
phantom.ie 88,661 21,140 42,205
hosteldublin.com 84,324 9,200 11,101
dublinbynumbers.com 63,180 25,699 28,444
stickyfingerstravel.com 39,563 14,482 15,883
finfacts.ie 33,047 26,423 27,823
iia.ie 32,773 11,583 13,590
hostelireland.com 21,189 3,483 3,921
careerguidance.ie 14,977 2,493 3,004
4men.ie 13,677 2,574 3,131
online.ie 13,003 4,639 8,540
irishnews.com 7,088 2,179 2,442
irishabroad.com 5,011 1,402 1,508
showbizireland.com 2,887 2,165 2,269
mria.ie 1,142 159 230
build4less.ieN/A 1 1 1
rte.ieN/A
u.tvN/A
fm104.ieN/A
u105.comN/A
q102.ieN/A
live95fm.ieN/A
lmfm.ieN/A
c103.ieN/A
96fm.ieN/A
recruitni.comN/A
munsterrugby.ieN/A

N/A Figures not available for the full month
* Figures do not include webmail traffic

Bluemetrix Ltd. 2008. About BlueMetrix Glossary Contact Home